<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ClawSoftware</title>
	<link>http://www.clawsoftware.com</link>
	<description>... the power of nature at your fingertips</description>
	<lastBuildDate>Sat, 13 Aug 2011 21:00:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>New design and first steps towars being an entrepreneur</title>
		<description><![CDATA[A few weeks ago I tried out &#8216;elance.com&#8217;. Yes, I could design an own logo, yes, I could invest many many hours, but why not do what I can do best, earn more money per hour concentrating on something else and hire someone experienced instead? The result is the new logo you see at the [...]]]></description>
		<link>http://www.clawsoftware.com/2011/08/new-design-and-first-steps-to-an-entrepreneur/</link>
			</item>
	<item>
		<title>&#8220;Fantômas&#8221; and modern software production</title>
		<description><![CDATA[Fantômas (French pronunciation: [fɑ̃tomas]) is a fictional character created by French writers Marcel Allain (1885–1969) and Pierre Souvestre (1874–1914). One of the most popular characters in the history of French crime fiction, Fantômas was created in 1911 and appeared in a total of 32 volumes written by the two collaborators, then a subsequent 11 volumes [...]]]></description>
		<link>http://www.clawsoftware.com/2011/08/fantomas/</link>
			</item>
	<item>
		<title>Doing it right &#8211; the first time!</title>
		<description><![CDATA[Whenever you are in the situation of having the choice to rush to a working milestone or put some extra-effort into &#8216;doing it right&#8217; take a moment to think. Sure, there are deadlines, but there is also the deadline after the deadline. Putting all your effort in reaching an early first deadline will earn you [...]]]></description>
		<link>http://www.clawsoftware.com/2011/05/doing-it-right-the-first-time/</link>
			</item>
	<item>
		<title>Progress and new (sub-)project</title>
		<description><![CDATA[I finished my work on the tabs, buttons and windows of the GUI, now I&#8217;m thinking about the next project. While there are still about about 6-8 months of work ahead for EF2 I find it important to plan the next steps. This is an important lesson from project management / marketing. People who find [...]]]></description>
		<link>http://www.clawsoftware.com/2011/05/progress-and-new-sub-project/</link>
			</item>
	<item>
		<title>Progress :)</title>
		<description><![CDATA[Banging my keyboard against the -Wall I took up the challenge to cut down all warnings. My motivation / coding strategy usually is that whenever I&#8217;m stuck with some programming issue I try to beautify the code. Most of the times I find a number of bugs I will encounter sooner or later, so every [...]]]></description>
		<link>http://www.clawsoftware.com/2011/05/progress-3/</link>
			</item>
	<item>
		<title>Update</title>
		<description><![CDATA[In the last weeks I have completed the sound integration (music and sound effects, marvelous!) and completed the basic GUI including internationalization (german and english for now). Buttons are already working, here and there are still some issues with transparent graphic objects but all in all my main task is now to design the interface, [...]]]></description>
		<link>http://www.clawsoftware.com/2011/04/update/</link>
			</item>
	<item>
		<title>Graphic Engine is done!</title>
		<description><![CDATA[After lots of tweaking and fixing the graphic engine is finally done! All the GUI elements (windows, buttons etc.) are also complete, now the main task is to add them all to the user interface. A few features of the engine: Platform independent (based on SDL) On the fly changes of language/background/bit depth possible (no [...]]]></description>
		<link>http://www.clawsoftware.com/2011/04/graphic-engine-is-done/</link>
			</item>
	<item>
		<title>How (software) companies work, in pictures</title>
		<description><![CDATA[This is a very first draft of a software company, a lot of things are missing but I found the idea intriguing to make a picture. One way or the other all (software) companies need to look like this, although very often multiple positions are held by a single team member. This might be ok [...]]]></description>
		<link>http://www.clawsoftware.com/2011/03/how-software-companies-work-in-pictures/</link>
			</item>
	<item>
		<title>Source code</title>
		<description><![CDATA[A little insight into EF2s structure: Currently the &#8216;Test&#8217; seems a little small compared to the rest of the program, that&#8217;s because the old code I took over from EF1 was untested. I&#8217;m still amazed how it was possible for me to develop EF1 without test driven development]]></description>
		<link>http://www.clawsoftware.com/2011/03/source-code/</link>
			</item>
	<item>
		<title>Features of Evolution Forge 2!</title>
		<description><![CDATA[]]></description>
		<link>http://www.clawsoftware.com/2011/02/features-of-evolution-forge-2/</link>
			</item>
</channel>
</rss>

